Performance of our trades
In the following you see an overview of the performance of our trades. When you click on the performance of a month there will be a detailed overview of our trades.
The performance is now given in percent.
| Monat/Jahr | 2019 | 2020 |
| Jan | -12.47 % | -- |
| Feb | 4.44 % | -- |
| Mar | -- | -- |
| Apr | -- | -- |
| May | -- | -- |
| Jun | -- | -- |
| Jul | -- | -- |
| Aug | -- | -- |
| Sep | -- | -- |
| Oct | -- | -- |
| Nov | -- | -- |
| Dez | -- | -- |
| Monat/Jahr | 2017 | 2018 |
| Jan | 3067 | -- |
| Feb | -39 | 0.21 % |
| Mar | 2523 | -4.10 % |
| Apr | 1842 | 5.25 % |
| May | 104 | 36.92 % |
| Jun | 512 | 3.87 % |
| Jul | 884 | 0.85 % |
| Aug | 3501 | 21.14 % |
| Sep | -- | -1,06 % |
| Oct | -- | -25.04 % |
| Nov | -- | -4.82 % |
| Dez | -- | -3.11 % |
| Month/Year | 2015 | 2016 |
| Jan | -- | 1851 |
| Feb | -1274 | -- |
| Mar | -- | 1064 |
| Apr | 381 | 518 |
| May | 888 | -- |
| Jun | -- | 851 |
| Jul | 14027 | 700 |
| Aug | -70 | 1113 |
| Sep | 146 | -- |
| Oct | -- | 11252 |
| Nov | -- | 8060 |
| Dez | 969 | -316 |
| Month/Year | 2013 | 2014 |
| Jan | -- | 512 |
| Feb | 94 | -- |
| Mar | -- | -- |
| Apr | 2695 | -- |
| May | 3058 | 6439 |
| Jun | 8879 | -- |
| Jul | -- | -- |
| Aug | 5619 | -36120 |
| Sep | -- | -- |
| Oct | -- | 2009 |
| Nov | -- | 1690 |
| Dez | 330 | -- |
| Month/Year | 2011 | 2012 |
| Jan | -- | 1124 |
| Feb | -- | 1930 |
| Mar | -- | 23461 |
| Apr | -- | 3674 |
| May | -- | 23822 |
| Jun | -- | 954 |
| Jul | -- | 8120 |
| Aug | -- | 223 |
| Sep | 9960 | 10578 |
| Oct | 6974 | -- |
| Nov | 5876 | 358 |
| Dez | 4162 | -- |
